onsombleai
onsombleai
Search...
JS
Latest scan - Apr 1, 2026
Overall Health
62%
+3%vs prev
Visibility
54%
+2%vs prev
Sentiment
78%
+5vs prev
Share of Voice
22%
+2%vs prev
Gap Score
38%
2vs prev
Performance by Brand
Track how each brand's metrics evolve over time
Competitive Comparison
How Notion stacks up against the competition
| Brand | Visibility | Sentiment | Share of Voice | Gap |
|---|---|---|---|---|
Jira atlassian.com | 82.0% +28.0% | 61.0% 17.0% | 35.0% +13.0% | 14.0% 24.0% |
Asana asana.com | 68.0% +14.0% | 65.0% 13.0% | 28.0% +6.0% | 26.0% 12.0% |
NotionYou notion.com | 54.0% | 78.0% | 22.0% | 38.0% |
Linear linear.app | 41.0% 13.0% | 85.0% +7.0% | 15.0% 7.0% | 52.0% +14.0% |
monday.com monday.com | 37.0% 17.0% | 72.0% 6.0% | 13.0% 9.0% | 58.0% +20.0% |
ClickUp clickup.com | 33.0% 21.0% | 69.0% 9.0% | 11.0% 11.0% | 62.0% +24.0% |
Outperforming 2 of 5 competitors across all metrics6 brands tracked